Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 226998826 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226998826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810121540114 |
|---|---|
| ASIN | B0BJPX2DVV |
| Brand | YoLink |
| Color | Water Leak Sensor 2 |
| Voltage | 3 Volts |
| Unit Count | 1.0 Count |
| Manufacturer | YOSMART |
| Model Number | YS1603-UC+YS7904-UC |
| Power Source | Battery Powered, Corded Electric |
| Audible Noise | 105 Decibels |
| BuiltIn Media | Detector |
| Maximum Range | 0.25 Miles |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Water Leak Sensor 2 (Hub Included) |
| Mfr Part Number | YS1603-UC+ YS7904-UC |
| Sensor Technology | LoRa-based |
| Compatible Devices | Android Phone, iPhone |
| Battery Description | AAA |
| Number of Batteries | 2 AAA batteries required. (included) |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 2.44"L x 2.44"W x 2.44"H |
| Manufacturer Warranty Description | 2 Years(Sensor);1 Year(Hub) |
| Global Trade Identification Number | 00810121540114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form