Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218363597 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218363597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Beige |
|---|---|
| Theme | City |
| Pattern | Checkered |
| Seasons | Winter |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | WHITE SANDS MOJA |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Wool 95%, Nylon 5% |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Anniversary, Christmas, Funeral, New Year |
| Pattern Style | Checkered |
| Item Type Name | Bucket Hat |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Lightweight, Packable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form