Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 223421212 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223421212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856664004690 |
|---|---|
| ASIN | B0BSLW7S3Q |
| Color | Undefined |
| Flavor | Unflavored |
| Diet Type | Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Vimergy |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | VIMERGY |
| Model Number | EJJ1-5013 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Collagen production, body metabolism |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Vegetarian |
| Special Ingredients | Gluten free |
| Allergen Information | Corn-Free, Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | L-Lysine HCl |
| Manufacturer Part Number | LYSINE-90 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form