Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 216613108 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216613108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lilium mountain bike shorts offer practical features like 3 zippered pockets, strategic laser perforated zones, and a secure zipper fly with snap closure. For convenience during rides, it includes a dedicated phone pocket. Crafted for performance, these shorts boast a 4-way stretch woven fabric and a comfortable waist adjustment system.


| UPC | 887202341144 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Solid |
| Unit Count | 1.00 Count |
| Fabric Type | 89% Nylon, 11% Spandex; 100% Polyester |
| Item Weight | 11.2 ounces |
| Manufacturer | Troy Lee Designs |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Women, Lilium Short Shell Shorts (Black, X-Large) |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Included Components | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Women, Lilium Short Shell Shorts (Black, X-Large) |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202341144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form