Limited Time SaleUS$373.74 cheaper than the new price!!
| Management number | 229670680 | Release Date | 2026/05/31 | List Price | US$249.16 | Model Number | 229670680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season Plus tire is developed and designed to provide top performance and excellent handling in all weather conditions through its innovation and latest technology.
| UPC | 054137051350 541370513504 |
|---|---|
| ASIN | B0792T5T3N |
| Size | 305/30ZR20 Y |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | Pirelli |
| Load Index | 103.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 27.9 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Pirelli |
| Model Number | 2154700 |
| Speed Rating | Y |
| Item Diameter | 27.24 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 27.2 |
| Item Type Name | Pirelli P Zero 305/30R20 Tire |
| Item Dimensions | 27.2 x 27.2 x 11 inches |
| Construction Type | R |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2154700 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137051350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form