Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 228723657 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228723657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSFRC615 |
|---|---|
| Size | Feeding Tube Backpack for Children |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Secure |
| Brand Name | LUXJA |
| Model Name | Lgm23401 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.85 Pounds |
| Manufacturer | LUXJA |
| Style Number | LGM23401 |
| Material Type | Polyester |
| Product Style | Pouch |
| Item Type Name | Feeding Tube Backpack |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Pocket Description | Front zipper pouch with clear window, carabiner on the outside to hang excess tubing, two side pockets for small items |
| Included Components | Bag Only |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LGM23401 |
| Item Dimensions D x W x H | 3.5"D x 8.5"W x 11.75"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 11.75 Inches |
| Other Special Features of the Product | Enteral Feeding Pump Storage, Feeding Bag Holder, Tube Management System, Clear Window for Pump Control, Carabiner for Tubing, Weight Distribution Straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form