Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219147683 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219147683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928056565 |
|---|---|
| Color | Soft Brown |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Fitted |
| Brand Name | JAN & JUL |
| Style Name | Outdoor/Winter |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Trapper Hat |
| Is Waterproof | true |
| Material Type | Polyester |
| Pattern Style | Solid |
| Apparel Closure Type | Velcro |
| Age Range Description | Little kid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash, Hang to Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form