Limited Time SaleUS$6,572.74 cheaper than the new price!!
| Management number | 220562410 | Release Date | 2026/05/03 | List Price | US$4,381.83 | Model Number | 220562410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190017720494 |
|---|---|
| Brand | Hewlett Packard Enterprise |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | DL380 Gen11 |
| Resolution | 1920 x 1080 |
| Style Name | P71679-005 | 4510 | 64GB | 8SFF | 960GB |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Manufacturer | Hewlett Packard Enterprise |
| Model Number | DL380 Gen11 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| CPU Model Number | 4510 |
| Operating System | All Windows Server Versions 2000 |
| Processor Series | Intel Xeon |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | SATA 3.0 Gb/s |
| Additional Features | Hp |
| Hard Disk Interface | Serial ATA-600 |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Not included |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | 2x480GB SATA SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 16 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | usb_type_a |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 480 GB |
| Ram Memory Maximum Size | 64 GB |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form