Limited Time SaleUS$890.64 cheaper than the new price!!
| Management number | 218661604 | Release Date | 2026/05/03 | List Price | US$593.76 | Model Number | 218661604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Case, LS50/100, with SB 1/2"-4"
| UPC | 783310088028 |
|---|---|
| Color | Multicolor |
| Model | KCC4-LS |
| Brand Name | Greenlee |
| Unit Count | 1.0 Count |
| Part Number | KCC4-LS |
| Sheet Count | 1 |
| Manufacturer | Greenlee |
| Material Type | Metal |
| Item Type Name | KCC4-LS Slug-Buster |
| Operation Mode | Hydraulic |
| Pin Hole Diameter | 4 Inches |
| Included Components | 1/2" to 2" conduit Slug-Buster® punches and dies, 2-1/2" - 4" conduit Standard Round punches and dies, 7/16" draw stud, 3/4" draw stud, 1-1/8" draw stud, Carrying Case |
| Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00783310088028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form