Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 223983694 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223983694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is not only suit Myopia,but also Vision and fit for helmet. It is sovle some troubles for myopia in Sport. We don't have to be in trouble because of myopia in outdoor.
| UPC | 799123304033 |
|---|---|
| ASIN | B06XRY9PXS |
| Size | Clear |
| Color | Clear Lens Normal Vision |
| Style | Riding,safety |
| Pattern | Solid |
| Fit Type | Fit Over Glasses |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand Name | Optional life |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Riding |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Part Number | 60 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Optional life |
| Style Number | 60 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Special Features | Adjustable |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a damp cloth, dry with a soft, dry cloth. Avoid high heat and direct sunlight. Handle sponge liner and elastic headband with care. |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form