Limited Time SaleUS$65.89 cheaper than the new price!!
| Management number | 224424969 | Release Date | 2026/05/09 | List Price | US$43.92 | Model Number | 224424969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M9T1ZT4 |
|---|---|
| Size | 21.5D x 21.5W x 29.5H in |
| Color | Black/Grey |
| Shape | Curved or Curved-Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room |
| Back Style | mesh back |
| Brand Name | ERGOMASTER |
| Item Depth | 29.5 inches |
| Model Name | Floor Chair |
| Unit Count | 1.0 Count |
| Form Factor | 360,Recliner,360-degree,Folding |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 17 Pounds |
| Manufacturer | ERGOMASTER |
| Model Number | FC-001 |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Cotton |
| Item Type Name | Swivel Video Gaming Floor Chair |
| Is Customizable | No |
| Item Dimensions | 21.5 x 21.5 x 29.5 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Arm Rest, Swivel |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Floor Chair |
| Chair Backrest Width | 21.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | FC-001 |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 21.5"D x 21.5"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Pre-assembled, ready to use out of the box. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form