Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 219265408 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 219265408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White/Light Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | Astrid |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form