Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 218351646 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 218351646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196122098169 |
|---|---|
| Color | Assorted Colors - 1 |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| character | Men |
| Brand Name | Eddie Bauer |
| Model Name | Erm00pp447a |
| Rise Style | Low Rise |
| Sport Type | Climbing, Cycling, Running |
| Style Name | Modern/Fitted |
| Unit Count | 3 Count |
| Weave Type | Knit |
| Fabric Type | 58% Cotton, 42% Poly |
| Style Number | ERM00PP447A |
| Material Type | Cotton |
| Occasion Type | Lounge,Sleep |
| Pattern Style | Solid |
| Item Type Name | Pajama Bottom |
| Collection Name | All |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Pants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | ERM00PP447A-ASST1-L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form