Limited Time SaleUS$13.78 cheaper than the new price!!
| Management number | 217920885 | Release Date | 2026/05/03 | List Price | US$9.19 | Model Number | 217920885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746095183845 758784586905 |
|---|---|
| Flavor | Chicken |
| Item Form | Bite |
| Brand Name | ZOAPETAL |
| Unit Count | 10.58 Ounce |
| Item Weight | 10.58 Ounces |
| Manufacturer | ZOAPETAL |
| Dog Breed Size | All |
| Product Benefits | Antioxidant, Digestive Health, Heart Health, Immune Support, Joint Health, provides daily nutritional support for immunity digestion and overall wellness |
| Active Ingredients | Eicosapentaenoic Acid (EPA), Docosahexaenoic Acid (DHA), Manganese Gluconate, Vitamin E(D-Alpha Tocopherol Acetate), Vitamin B1(Thiamine Mononitrate), Vitamin B2 (Riboflavin), Vitamin B5 (Calcium Pantothenate), Vitamin B3 (Niacin), Vitamin B6 (Pyridoxine HCl), Folic Acid, Vitamin B12, Vitamin C (Ascorbic Acid), Biotin, Omega-3 Fatty Acids, Glucosamine HCl (Shellfish), Chondroitin Sulfate, Bacillus subtilis |
| Included Components | 1 Jar of Chicken-Flavored Soft Chews (120 Count) |
| Vitamins And Minerals | 1.6, 142, 15, 15.18, 53.5 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form