Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217161451 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217161451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810146460404 |
|---|---|
| Color | Pooh - Sweet |
| Brand Name | iJoy |
| Model Name | DS_WP_TWS |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Manufacturer | Quest USA Corp |
| Model Number | DS_WP_TWS |
| BuiltIn Media | 3 Sizes Ear Gels, Cable, Ear Cushions, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Winnie the Pooh |
| Compatible Devices | Bluetotoh Universally Compatible |
| Enclosure Material | Aluminum, Plastic |
| Additional Features | Android Phone Control, Microphone Included, Volume Control, Water Resistant, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Pooh - Sweet |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 Day Manufacture Warranty |
| Age Range Description | Adult, Teen, Kid |
| Carrying Case Material | Plastic or Aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calling, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form