Limited Time SaleUS$34.79 cheaper than the new price!!
| Management number | 220240075 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 220240075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Folding Portable Card Table and Foldable Chair Set
| UPC | 199809542351 |
|---|---|
| Color | Grey |
| Shape | Square |
| Pattern | Solid |
| Set Name | Folding Card Table and Chair Set |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Mid Back |
| Brand Name | CuisinSmart |
| Item Depth | 33.66 inches |
| Model Name | JSuVzo254mQwqVaPvgY4mAb7 |
| Seat Depth | 19.5 inches |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Item Weight | 18.85 Pounds |
| Manufacturer | CuisinSmart |
| Model Number | MASw-i0tzmGbMvkKA_aXBA |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Type Name | Folding Card Table and Chair Set |
| Item Dimensions | 33.66 x 33.66 x 28.15 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MASw-i0tzmGbMvkKA_aXBA |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.66"D x 33.66"W x 28.15"H |
| Maximum Weight Recommendation | 260 Pounds |
| Assembly Instructions Description | No assembly required; ready to use out of the box |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form