Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 218873701 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218873701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 852570006131 689076404495 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | All Good Makes Everything Better |
| Model Name | All Good Goop Calendula Ointment - Chafing Cream, Dry Skin Salve, Chapped Lips (2 oz) |
| Scent Name | Lavender |
| Unit Count | 2.0 Ounce |
| Item Volume | 5959 Milliliters |
| Item Weight | 2 Ounces |
| Manufacturer | Elemental Herbs |
| Model Number | 10852570006138 |
| Item Dimensions | 2 x 6 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Organic |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Latex Free, Diethanolamine Free, Fluoride Free, Petrolatum Free, Nonylphenol Ethoxylate Free, Soy Free, Petroleum Free, Phthalate Free, Formaldehyde Free, Dye Free, Paraben Free, Sulfate Free, Artificial Color Free, Wax Free, Silicone Free, Mineral Oil Free, Alcohol Free, Lanolin Free, Preservative Free, Aluminum Free |
| Special Ingredients | Olive Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 10852570006138 |
| Specific Uses For Product | Scars, Sunburn |
| Recommended Uses For Product | Scars, Sunburn |
| Global Trade Identification Number | 04948462034354, 10852570006138 |
| Other Special Features of the Product | Additive-free, Moisturizes and moisturizes, natural organic natural organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form