Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 228424929 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228424929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269193573 |
|---|---|
| ASIN | B09M1YCBP5 |
| Size | Small |
| Color | Black/Charcoal |
| Fit Type | fitted |
| Material | Neoprene |
| Brand Name | 100% |
| Model Name | Airmatic Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Part Number | 1000000000 |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Style Number | 1000000000 |
| Item Type Name | Gloves |
| Item Dimensions | 11.5 x 5 x 1.5 inches |
| Hand Orientation | Ambidextrous |
| Included Components | NO |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269193573 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form