Limited Time SaleUS$74.10 cheaper than the new price!!
| Management number | 219982774 | Release Date | 2026/05/03 | List Price | US$49.40 | Model Number | 219982774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 781108367409 |
|---|---|
| Size | 10.1'' |
| Brand | JUNINKE |
| Color | Pink Case and Keyboard |
| RAM Size | 30 GB |
| Set Name | JUNINKE Kids Learning Bundle (6 Piece) |
| Generation | Android 16 |
| Model Name | A30T |
| Style Name | Kids style |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Screen Size | 10 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10, 16:9 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | Shenzhen Tuohai Times Technology Co., Ltd. |
| Model Number | A30T |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Kids Tablet PC, KidsTablet Case, Mouse, Type C charging cable and Charger, User Manual |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | A30 |
| Processor Brand | ARM |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Docking Station, Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | USB Type C |
| Wireless Technology | Wi-Fi 2.4GHz/5.0GHz, wireless 5.0 |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 30 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11a, 802.11g, 802.11n |
| Age Range Description | Kid 2-12 |
| Processor Description | T606 8-core processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, MP4 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | AUX 3.5mm, USB C, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Biometric Security Feature | Face ID |
| Display Resolution Maximum | 1280*800 MP |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6"W x 0.2"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Equipped with Gemini AI, Fast Charging, Keyboard & Stylus, Long-Lasting Battery, Ruggedized Construction |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form